Loan Rates Current Deposit Rates Certificate/IRA Rates
MINIMUM BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD | |||
TO OPEN | ATTAIN Annual Percentage Yield | ||||
91 Day Certificate** | $ 2,500.00 | $ 2,500.00 | 0.74% | 0.75% | |
182 Day Certificate** | $ 2,500.00 | $ 2,500.00 | 4.87% | 5.00% | |
12 Month Certificate** | $ 1,000.00 | $ 1,000.00 | 4.58% | 4.75% | |
18 Month Certificate*** | $ 500.00 | $ 500.00 | 2.44% | 2.50% | |
24 Month Certificate*** | $ 500.00 | $ 500.00 | 2.44% | 2.50% | |
30 Month Certificate*** | $ 500.00 | $ 500.00 | 2.44% | 2.50% | |
36 Month Certificate*** | $ 500.00 | $ 500.00 | 2.44% | 2.50% | |
60 Month Certificate*** | $ 500.00 | $ 500.00 | 2.44% | 2.50% | |
120 Month Certificate*** | $ 500.00 | $ 500.00 | 2.44% | 2.50% | |
**Penalty for early withdrawal 91 day, 182 day, 12 mo., and 13 mo. certificates - 3 mos. Interest loss whether earned or not. | |||||
***Penalty for early withdrawal 18 thru 120 month certificates - 6 mos. Interest loss whether earned or not. | |||||
30 Month IRA | $ 50.00 | $ 50.00 | 2.20% | 2.25% | |
120 Month IRA | $ 50.00 | $ 50.00 | 2.20% | 2.25% | |
Current 120 Mo. Renewed IRA- 0.25% (1/4 percent) higher yield 2.44% 2.50% |