
Loan Rates Current Deposit Rates Certificate/IRA Rates
| MINIMUM BALANCE | INTEREST RATES | ANNUAL PERCENTAGE YIELD | ||
| TO OPEN | ATTAIN Annual Percentage Yield | |||
| Checking Accounts.* | $250.00 | $100.00 | 0.49% | 0.50% |
| Passbook Savings Accounts | $50.00 | $50.00 | 0.49% | 0.50% |
| Statement Savings Accounts | $50.00 | $50.00 | 0.49% | 0.50% |
| Christmas Club Accounts | $50.00 | $50.00 | 0.49% | 0.50% |
| *Fees may affect earnings | ||||
| Interest rates are subject to change | ||||
You are linking to a third-party website that is not operated by Slovenian Savings &
Loan. Slovenian Savings & Loan is not responsible for the content, products, services, security, or privacy
practices of the third-party website. The presence of a link does not constitute an endorsement of any
product, service, or organization.
We encourage you to review the privacy and security policies of the
destination website before providing any personal information or conducting any transactions.
You are about to visit: